<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Design vs Art Blog</title>
	<atom:link href="http://www.designvsart.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designvsart.com/blog</link>
	<description>Interaction Design and User Experience</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Telephone design for elderly people by Kerstin Exner</title>
		<link>http://www.designvsart.com/blog/2009/07/27/telephone-design-for-elderly-people/comment-page-1/#comment-1663</link>
		<dc:creator>Kerstin Exner</dc:creator>
		<pubDate>Thu, 02 Feb 2012 15:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designvsart.com/blog/?p=455#comment-1663</guid>
		<description>Interesting discussion. 

Do you think phones for elderly people always will need to have physical buttons? What about a customisable touchscreen smartphone where you can put virtual buttons with pictures of family members to tap for calling them on the home screen for example and lock all unwanted functions? 

Designing dedicated physical devices for any special group of people is always going to be very costly for the hardware providers and these devices will never get as much attention as the manufacturer&#039;s mainstream models. A software solution on a mainstream device is much cheaper and more customisable for the specific needs of the individual. It also removes the stigma attached to a &quot;special needs&quot; device.

Of course, the hardware issues, e.g. remembering to charge the battery, as mentioned here would not be solved with a smartphone as such, but these problems could be solved with peripheral hardware, which is cheaper to build than a whole new phone model. With the wifi/bluetooth/NFC capabilities of a smartphone, the phones can communicate anything to any device. Plus they can offer so many more intelligent services for monitoring and alerting for example. 

I have recently done a research project with older users (only up to 72 years of age, so not the typical target audience for the phones described here), who used an iPhone for the first time. They found the iPhone easier to learn than their own phone with its deep menus (again, they weren&#039;t special senior phones but normal button operated feature phones) and they also found the touchscreen more pleasant to operate than their phone with its small and fiddly buttons. 

I personally think that the way forward is an inclusive design of mobile devices which are operable by a wide audience rather than specialised devices for small groups, similar to the approach of accessibility on websites.

I&#039;d be interested to hear your thoughts on this.</description>
		<content:encoded><![CDATA[<p>Interesting discussion. </p>
<p>Do you think phones for elderly people always will need to have physical buttons? What about a customisable touchscreen smartphone where you can put virtual buttons with pictures of family members to tap for calling them on the home screen for example and lock all unwanted functions? </p>
<p>Designing dedicated physical devices for any special group of people is always going to be very costly for the hardware providers and these devices will never get as much attention as the manufacturer&#8217;s mainstream models. A software solution on a mainstream device is much cheaper and more customisable for the specific needs of the individual. It also removes the stigma attached to a &#8220;special needs&#8221; device.</p>
<p>Of course, the hardware issues, e.g. remembering to charge the battery, as mentioned here would not be solved with a smartphone as such, but these problems could be solved with peripheral hardware, which is cheaper to build than a whole new phone model. With the wifi/bluetooth/NFC capabilities of a smartphone, the phones can communicate anything to any device. Plus they can offer so many more intelligent services for monitoring and alerting for example. </p>
<p>I have recently done a research project with older users (only up to 72 years of age, so not the typical target audience for the phones described here), who used an iPhone for the first time. They found the iPhone easier to learn than their own phone with its deep menus (again, they weren&#8217;t special senior phones but normal button operated feature phones) and they also found the touchscreen more pleasant to operate than their phone with its small and fiddly buttons. </p>
<p>I personally think that the way forward is an inclusive design of mobile devices which are operable by a wide audience rather than specialised devices for small groups, similar to the approach of accessibility on websites.</p>
<p>I&#8217;d be interested to hear your thoughts on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telephone design for elderly people by JohnnyC</title>
		<link>http://www.designvsart.com/blog/2009/07/27/telephone-design-for-elderly-people/comment-page-1/#comment-1662</link>
		<dc:creator>JohnnyC</dc:creator>
		<pubDate>Thu, 19 Jan 2012 06:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designvsart.com/blog/?p=455#comment-1662</guid>
		<description>Looking for a mobile phone for my elderly mother, I had to do a lot of research, the most convenient and cost effective one I could find was the SVC Tracfone, It has the big buttons and is hearing aid compatible. </description>
		<content:encoded><![CDATA[<p>Looking for a mobile phone for my elderly mother, I had to do a lot of research, the most convenient and cost effective one I could find was the SVC Tracfone, It has the big buttons and is hearing aid compatible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chocolate, Interaction and Design by Cheoy Lee</title>
		<link>http://www.designvsart.com/blog/2011/08/29/chocolate-interaction-and-design/comment-page-1/#comment-1661</link>
		<dc:creator>Cheoy Lee</dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designvsart.com/blog/?p=1208#comment-1661</guid>
		<description>You&#039;ve used this metaphor really slickly and cleverly here, this was a fun read AND I&#039;ve learnt something!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve used this metaphor really slickly and cleverly here, this was a fun read AND I&#8217;ve learnt something!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Experience in Business Language: The Lean Startup by London Accountant</title>
		<link>http://www.designvsart.com/blog/2011/11/07/user-experience-in-business-language-the-lean-startup-book/comment-page-1/#comment-1660</link>
		<dc:creator>London Accountant</dc:creator>
		<pubDate>Thu, 22 Dec 2011 17:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designvsart.com/blog/?p=1284#comment-1660</guid>
		<description>All essential information to know, thanks for sharing</description>
		<content:encoded><![CDATA[<p>All essential information to know, thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FromHere, an Application for Mobile Public Transport Information by Mona</title>
		<link>http://www.designvsart.com/blog/2009/01/22/fromhere-an-application-for-mobile-public-transport-information/comment-page-1/#comment-1659</link>
		<dc:creator>Mona</dc:creator>
		<pubDate>Wed, 23 Nov 2011 19:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designvsart.com/blog/2009/01/22/fromhere-an-application-for-mobile-public-transport-information/#comment-1659</guid>
		<description>Hallo Alexis Brion,

 My name is Mona from Egypt,,I study in computer science and will do mobile application about Transportation project, If you do not have any mind to send to me details about your application of transportation, please i want to know if you face any problem in your application,

Thanks in advance</description>
		<content:encoded><![CDATA[<p>Hallo Alexis Brion,</p>
<p> My name is Mona from Egypt,,I study in computer science and will do mobile application about Transportation project, If you do not have any mind to send to me details about your application of transportation, please i want to know if you face any problem in your application,</p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telephone design for elderly people by Wim Meulders</title>
		<link>http://www.designvsart.com/blog/2009/07/27/telephone-design-for-elderly-people/comment-page-1/#comment-1654</link>
		<dc:creator>Wim Meulders</dc:creator>
		<pubDate>Thu, 03 Nov 2011 17:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designvsart.com/blog/?p=455#comment-1654</guid>
		<description>We will be launching soon a serie of phones with busytone detection. If the user doesn&#039;t hang up the phone on the cordless (or the handset falls off on the corded) the system recognizes and opens the line again after 8 seconds. It has many more features for elderly living alone.</description>
		<content:encoded><![CDATA[<p>We will be launching soon a serie of phones with busytone detection. If the user doesn&#8217;t hang up the phone on the cordless (or the handset falls off on the corded) the system recognizes and opens the line again after 8 seconds. It has many more features for elderly living alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rewarding Users with Anticipation by Wilfredo</title>
		<link>http://www.designvsart.com/blog/2011/07/25/rewarding-users-with-anticipation/comment-page-1/#comment-1610</link>
		<dc:creator>Wilfredo</dc:creator>
		<pubDate>Thu, 04 Aug 2011 09:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.designvsart.com/blog/?p=1174#comment-1610</guid>
		<description>Alexis,

At first, i wanted to say that Amazon probably does not supply the return label to save on those expenses which add to shareholders wealth and save trees. You know they make all their decisions based on tons of data, but it is interesting to think about the alternative. Including the label in anticipation of a return. 

It would be interesting to learn the amount of returns frontlineshop recv&#039;s vs. Amazon.</description>
		<content:encoded><![CDATA[<p>Alexis,</p>
<p>At first, i wanted to say that Amazon probably does not supply the return label to save on those expenses which add to shareholders wealth and save trees. You know they make all their decisions based on tons of data, but it is interesting to think about the alternative. Including the label in anticipation of a return. </p>
<p>It would be interesting to learn the amount of returns frontlineshop recv&#8217;s vs. Amazon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing Login Boxes: 6 Examples Of Good And Bad Design by mindxstudio</title>
		<link>http://www.designvsart.com/blog/2008/03/27/designing-login-boxes-6-examples-of-good-and-bad-design/comment-page-1/#comment-1596</link>
		<dc:creator>mindxstudio</dc:creator>
		<pubDate>Tue, 12 Jul 2011 16:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.designvsart.com/blog/2008/03/27/designing-login-boxes-6-examples-of-good-and-bad-design/#comment-1596</guid>
		<description>very good example of log in box design, I am like it.</description>
		<content:encoded><![CDATA[<p>very good example of log in box design, I am like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design of an App for Internet-Enabled TVs by What Does Your Logo Say About You? &#8249; Dual Dot Media</title>
		<link>http://www.designvsart.com/blog/2011/01/30/design-of-an-app-for-internet-enabled-tvs/comment-page-1/#comment-1568</link>
		<dc:creator>What Does Your Logo Say About You? &#8249; Dual Dot Media</dc:creator>
		<pubDate>Tue, 12 Apr 2011 14:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.designvsart.com/blog/?p=954#comment-1568</guid>
		<description>[...] Design of an App for Internet-Enabled TVs – Design vs Art Blog      About the author    admin [...]</description>
		<content:encoded><![CDATA[<p>[...] Design of an App for Internet-Enabled TVs – Design vs Art Blog      About the author    admin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software Interfaces That Mimic The Real World by Vincent</title>
		<link>http://www.designvsart.com/blog/2011/03/28/software-interfaces-that-mimic-the-real-world/comment-page-1/#comment-1546</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Mon, 28 Mar 2011 16:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.designvsart.com/blog/?p=1092#comment-1546</guid>
		<description>When looking at the book stores, I can see 9 books at Apple&#039;s application and just 4.75 books at Amazon&#039;s application. Thus iBooks seems to be more efficient to me. However, it can probably be argued that not having the book&#039;s title written in a standard font makes it difficult to recognize the book you are looking for. On the other hand, giving visual support to the users by displaying the different form factors of books and having bigger covers, might make it easier to recognize a book, too.

Anyway, I don&#039;t see a big issue with the Addressbook&#039;s new appearance, yet. The way it works seems to be identical to the old addressbook. However, I had wished Apple had invested the time in improving the interaction design instead of changing the visual design.
This new style just seems to be a skin - nothing more.</description>
		<content:encoded><![CDATA[<p>When looking at the book stores, I can see 9 books at Apple&#8217;s application and just 4.75 books at Amazon&#8217;s application. Thus iBooks seems to be more efficient to me. However, it can probably be argued that not having the book&#8217;s title written in a standard font makes it difficult to recognize the book you are looking for. On the other hand, giving visual support to the users by displaying the different form factors of books and having bigger covers, might make it easier to recognize a book, too.</p>
<p>Anyway, I don&#8217;t see a big issue with the Addressbook&#8217;s new appearance, yet. The way it works seems to be identical to the old addressbook. However, I had wished Apple had invested the time in improving the interaction design instead of changing the visual design.<br />
This new style just seems to be a skin &#8211; nothing more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

