<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design vs Art Blog &#187; Usability Tests</title>
	<atom:link href="http://www.designvsart.com/blog/category/usability-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designvsart.com/blog</link>
	<description>Interaction Design and User Experience</description>
	<lastBuildDate>Tue, 08 Nov 2011 08:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='www.designvsart.com' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Pretend You Don&#8217;t Know</title>
		<link>http://www.designvsart.com/blog/2011/07/11/pretend-you-dont-know/</link>
		<comments>http://www.designvsart.com/blog/2011/07/11/pretend-you-dont-know/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 06:10:49 +0000</pubDate>
		<dc:creator>Alexis Brion</dc:creator>
				<category><![CDATA[Usability Tests]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://www.designvsart.com/blog/?p=1164</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.designvsart.com/blog/2011/07/11/pretend-you-dont-know/' addthis:title='Pretend You Don&#8217;t Know ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>If interaction design is in big part about understanding users, listening and asking are one of the top tools of a designer. We all know about user testing, research and all that stuff. Those methods work good if the right &#8230; <a href="http://www.designvsart.com/blog/2011/07/11/pretend-you-dont-know/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.designvsart.com/blog/2011/07/11/pretend-you-dont-know/' addthis:title='Pretend You Don&#8217;t Know '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.designvsart.com/blog/2011/07/11/pretend-you-dont-know/' addthis:title='Pretend You Don&#8217;t Know ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>If interaction design is in big part about understanding users, listening and asking are one of the top tools of a designer.</p>
<p>We all know about user testing, research and all that stuff. Those methods work good if the right questions are asked and the interviewees are carefully listened.</p>
<p></br>
<p style="text-align: center;"><a href="http://www.designvsart.com/blog/wp-content/uploads/2011/07/i_dont_know.jpg"><img class="aligncenter size-full wp-image-1165" title="I don't know face" src="http://www.designvsart.com/blog/wp-content/uploads/2011/07/i_dont_know.jpg" alt="I don't know face" width="240" height="160" /></a></p>
<p></br><strong>A deeper approach</strong></p>
<p>Latetly, I have been looking for ways to improve my method to get more information from users. What it seems to be working good is to pretend that &#8220;I don&#8217;t know&#8221;.</p>
<p>Sorry, I don&#8217;t understand. Could you repeat that? I&#8217;ve never heard about it, I&#8217;m not from here (works good for me, being a foreigner). I don&#8217;t know&#8230;</p>
<p></br><strong>Inside the company</strong></p>
<p>Of course you don&#8217;t want to look silly at work but an &#8220;I don&#8217;t know&#8221; approach could also make collegueas share their ideas during design workshops.</p>
<p>Just say: I didn&#8217;t know that, could you explaing further?</p>
<p></br><strong>A different approach to consulting</strong></p>
<p>Many user experience consultants prepare themselves fantastically before meeting their new clients for the first time. They read about their industry, their website, their business. They also prepare extensive documents and they pretend to know everything about them.</p>
<p>I think the best approach is to say &#8220;I don&#8217;t know, please explain&#8221;&#8230; what you want, what you think you need, tell me about your business, your industry&#8230;</p>
<p>Encourage talk and discussion saying &#8220;I don&#8217;t know&#8221;.</p>
<p>&nbsp;</p>
<h5>Picture by <a href="http://www.flickr.com/photos/kalavinka/4617897952/">Kalavinka</a></h5>
<img src="http://www.designvsart.com/blog/?ak_action=api_record_view&id=1164&type=feed" alt="" /><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.designvsart.com/blog/2011/07/11/pretend-you-dont-know/' addthis:title='Pretend You Don&#8217;t Know '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.designvsart.com/blog/2011/07/11/pretend-you-dont-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Making an Online Usability Test With Websort</title>
		<link>http://www.designvsart.com/blog/2007/10/22/delta-making-an-online-usability-test-with-websort/</link>
		<comments>http://www.designvsart.com/blog/2007/10/22/delta-making-an-online-usability-test-with-websort/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 05:53:04 +0000</pubDate>
		<dc:creator>Alexis Brion</dc:creator>
				<category><![CDATA[Good Design]]></category>
		<category><![CDATA[Old Economy]]></category>
		<category><![CDATA[Usability Tests]]></category>

		<guid isPermaLink="false">http://www.designvsart.com/blog/2007/10/22/delta-making-an-online-usability-test-with-websort/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.designvsart.com/blog/2007/10/22/delta-making-an-online-usability-test-with-websort/' addthis:title='Delta Making an Online Usability Test With Websort ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>I&#8217;ve found at the Delta Airlines Blog that they were looking for help for usability testings. As Abby Stephenson, manager of usability at delta.com posted on the blog, Delta is planing to reorganize the Profile section of delta.com. The exercise &#8230; <a href="http://www.designvsart.com/blog/2007/10/22/delta-making-an-online-usability-test-with-websort/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.designvsart.com/blog/2007/10/22/delta-making-an-online-usability-test-with-websort/' addthis:title='Delta Making an Online Usability Test With Websort '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.designvsart.com/blog/2007/10/22/delta-making-an-online-usability-test-with-websort/' addthis:title='Delta Making an Online Usability Test With Websort ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>I&#8217;ve found at the <a href="http://blog.delta.com/2007/10/19/help-improve-deltacom-usability/" target="_blank">Delta Airlines Blog</a> that they were looking for help for <strong>usability testings</strong>. As Abby Stephenson, manager of usability at delta.com posted on the blog, Delta is planing to reorganize the Profile section of delta.com.</p>
<p><img src="http://www.designvsart.com/blog/wp-content/uploads/2007/10/delta_blog.jpg" alt="Delta Blog Screenshot" /></p>
<p>The exercise was a normal <strong>card sorting</strong> and the tool used was the web based <a href="http://websort.net/" target="_blank">Websort</a>. This is a software tool that enables researchers to perform <strong>remote card sort studies</strong>.</p>
<p><img src="http://www.designvsart.com/blog/wp-content/uploads/2007/10/websortlogo.png" alt="Websort Logo" /></p>
<p>Taking part of the study is very simple for participants, just click on the link provided, in this case was it at the Delta Blog, then the web based tool opens with the instructions and a demo video. The <strong>interface is pretty simple</strong>, easy to use and to understand so participants can concentrate on the study.</p>
<p><img src="http://www.designvsart.com/blog/wp-content/uploads/2007/10/delta002.jpg" alt="Delta Usability Study Screenshot" /></p>
<p>I got a results screenshot from the Websort web page:</p>
<p><img src="http://www.designvsart.com/blog/wp-content/uploads/2007/10/delta_results.jpg" alt="Websort Results Screenshot" /></p>
<p>I am really happy every time I see that some old economy company is making an effort to improve their <strong>site&#8217;s usability</strong> and even more if they are asking users in the process.</p>
<img src="http://www.designvsart.com/blog/?ak_action=api_record_view&id=95&type=feed" alt="" /><div class="addthis_toolbox addthis_default_style " addthis:url='http://www.designvsart.com/blog/2007/10/22/delta-making-an-online-usability-test-with-websort/' addthis:title='Delta Making an Online Usability Test With Websort '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.designvsart.com/blog/2007/10/22/delta-making-an-online-usability-test-with-websort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

