<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design vs Art Blog &#187; News Sites</title>
	<atom:link href="http://www.designvsart.com/blog/category/news-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designvsart.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 17 May 2010 08:48:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<cloud domain='www.designvsart.com' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Clear Interface And Easier Updates With Content Modules</title>
		<link>http://www.designvsart.com/blog/2008/01/25/clear-interface-and-easier-updates-with-content-modules/</link>
		<comments>http://www.designvsart.com/blog/2008/01/25/clear-interface-and-easier-updates-with-content-modules/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 05:15:55 +0000</pubDate>
		<dc:creator>Alexis Brion</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[News Sites]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.designvsart.com/blog/2008/01/25/clear-interface-and-easier-updates-with-content-modules/</guid>
		<description><![CDATA[Organizing your website template in content modules will make your site look more organized and will make it easier to update if you are displaying a lot of information that has to be changed regularly. &#34;define modules where the information is going to be displayed and link them to the database&#8230;&#34; Insert information into databases [...]]]></description>
			<content:encoded><![CDATA[<p>Organizing your <b>website template</b> in <b>content modules</b> will make your site look more organized and will make it easier to update if you are displaying a lot of information that has to be changed regularly.</p>
<h3 style="text-align: center;">
<i> &quot;define modules where the information is going to be displayed and link them to the database&#8230;&quot;</i></h3>
<p>
Insert information into databases through a <b>content management system</b>, then define modules where the information is going to be displayed and link them to the database. This way users know where to expect the information they want as the general look and feel will be more organized.</p>
<table width="550" cellspacing="1" cellpadding="1" border="0" align="center">
<tbody>
<tr>
<td style="text-align: center;"><img width="500" height="386" border="1" alt="Sky Sports Organized in Modules" src="http://www.designvsart.com/blog/wp-content/uploads/Sky Sports 20080125.png" /></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>A <b>web design</b> example could be <a target="_blank" href="http://www.skysports.com">Sky Sports</a>, the online version of the TV channel. They have a loot of content that is organized in boxes and modules that are connected to a special part of the database. This also help journalists to know exactly where their articles and pictures will be displayed. <a href="http://www.designvsart.com/blog/category/content-management/" target="_self">Read here more&nbsp; Design vs Art articles about Content Management.</a>&nbsp;</p>
<img src="http://www.designvsart.com/blog/?ak_action=api_record_view&id=325&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.designvsart.com/blog/2008/01/25/clear-interface-and-easier-updates-with-content-modules/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Embedding Links Into Content</title>
		<link>http://www.designvsart.com/blog/2008/01/10/embedding-links-into-content/</link>
		<comments>http://www.designvsart.com/blog/2008/01/10/embedding-links-into-content/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 06:14:09 +0000</pubDate>
		<dc:creator>Alexis Brion</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Descriptive Link Names]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[News Sites]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.designvsart.com/blog/2008/01/10/embedding-links-into-content/</guid>
		<description><![CDATA[Embedding links into your content encourages users to visit other sections of your website. Placing links into articles also gives more context and value to users. &#34;A common problem is that users do not understand where the link could go&#8230;&#34; It&#8217;s important to pay attention on the way these links are done. A common problem [...]]]></description>
			<content:encoded><![CDATA[<p><b>Embedding links</b> into your content encourages users to visit other sections of your <b>website</b>. Placing links into articles also gives <b>more context and value</b> to users. </p>
<h3 style="text-align: center;"><i>&quot;A common problem is that users do not understand where the link could go&#8230;&quot;</i></h3>
<p>
It&#8217;s important to pay attention on the way these links are done. A common problem is that users do not understand <b>where the link could go</b>. On the example below, taken from <a target="_blank" href="http://www.news.com">News.com</a>, it&#8217;s clear for most users that clicking on <i>&quot;struck licensing agreements&quot;</i> would link to an article about that. On the other hand, clicking on <i>&quot;Imeem&quot;</i>, would take the user to the company&#8217;s website or to other news about it?</p>
<table width="550" cellspacing="1" cellpadding="1" border="0" align="center">
<tbody>
<tr>
<td style="text-align: center;"><img width="444" height="86" border="1" align="absmiddle" alt="News.com Link Example" src="http://www.designvsart.com/blog/wp-content/uploads/News 20080110.jpg" /></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><a target="_blank" href="http://www.nyt.com"> The New York Times</a> goes one step forward making <b>embedded links more understandable</b>, <b>predictable</b> and <b>user friendly</b>. As the user hover over the candidates&#8217; names in this politics article, the link label appears telling users that they would be taken to more articles about that candidate. Using <b>proper link labeling</b> improves <b>usability</b> and avoid confusion. (Mouse arrow is not displayed).</p>
<table width="550" cellspacing="1" cellpadding="1" border="0" align="center">
<tbody>
<tr>
<td style="text-align: center;"><img width="400" height="129" border="1" alt="The New York Times Link Example" src="http://www.designvsart.com/blog/wp-content/uploads/NYT 20080110.jpg" /></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<img src="http://www.designvsart.com/blog/?ak_action=api_record_view&id=311&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.designvsart.com/blog/2008/01/10/embedding-links-into-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed-Width Screen Size Example</title>
		<link>http://www.designvsart.com/blog/2007/12/26/fixed-width-screen-size-example/</link>
		<comments>http://www.designvsart.com/blog/2007/12/26/fixed-width-screen-size-example/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 10:55:02 +0000</pubDate>
		<dc:creator>Alexis Brion</dc:creator>
				<category><![CDATA[Good Design]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[News Sites]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.designvsart.com/blog/2007/12/26/fixed-width-screen-size-example/</guid>
		<description><![CDATA[Reading large amounts of text on a website could be not very comfortable. If you are designing, for example, a news website you have to take care about the screen size. In order to make reading more enjoyable The New York Times, as well as other newspaper websites, use a fixed-width screen size. It doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Reading large amounts of text on a website could be not very comfortable. If you are <strong>designing</strong>, for example, a news website you have to take care about the <strong>screen size</strong>.</p>
<p>In order to make reading more enjoyable The New York Times, as well as other <strong>newspaper websites</strong>, use a <strong>fixed-width screen size</strong>. It doesn&#8217;t matter how big the browser window is, the site width stays the same:</p>
<p align="center"><img src="http://www.designvsart.com/blog/wp-content/uploads/2007/12/nyta.jpg" alt="New York Time A 20071226" /></p>
<p align="center"><img src="http://www.designvsart.com/blog/wp-content/uploads/2007/12/nytb.jpg" alt="New York Time B 20071226" /></p>
<p>If they were not using a fixed screen size users could make their browsers too big and the <strong>text lines</strong> would be too long to easily read them.</p>
<p>This <strong>web design and usability pattern</strong> help users read the information you are offering them, having as a result better chances of them finishing reading the text and staying longer in your website.</p>
<img src="http://www.designvsart.com/blog/?ak_action=api_record_view&id=274&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.designvsart.com/blog/2007/12/26/fixed-width-screen-size-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Color Contrast, Analysis of New ReadWriteWeb Design</title>
		<link>http://www.designvsart.com/blog/2007/12/18/bad-color-contrast-analysis-of-new-readwriteweb-design/</link>
		<comments>http://www.designvsart.com/blog/2007/12/18/bad-color-contrast-analysis-of-new-readwriteweb-design/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 06:19:50 +0000</pubDate>
		<dc:creator>Alexis Brion</dc:creator>
				<category><![CDATA[Bad Design]]></category>
		<category><![CDATA[Color Contrast]]></category>
		<category><![CDATA[News Sites]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Visually Impaired]]></category>

		<guid isPermaLink="false">http://www.designvsart.com/blog/2007/12/18/bad-color-contrast-analysis-of-new-readwriteweb-design/</guid>
		<description><![CDATA[ReadWriteWeb has recently changed the design, the website looks more organized but the colors they chose could be a serious problem for a lot of people. It&#8217;s an extremely important usability issue to choose the right color contrast. A lot of people have color disabilities and the combination of red on white could really become [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readwriteweb.com/" target="_blank">ReadWriteWeb</a> has recently changed the design, the website looks more organized but <strong>the colors they chose could be a serious problem</strong> for a lot of people.</p>
<p>It&#8217;s an extremely important usability issue to choose the <strong>right color contrast</strong>. A lot of people have <strong>color disabilities</strong> and the combination of red on white could really become a problem.</p>
<p style="text-align: center"><img src="http://www.designvsart.com/blog/wp-content/uploads/2007/12/rww-20071218.jpg" alt="ReadWriteWeb Design 20071218" /></p>
<p>In my opinion, the new ReadWriteWeb design is too shiny, it bothers my eyes, I just don&#8217;t feel comfortable looking at it. Actually, the red on white and the green on white are the most common trouble <strong>contrast option</strong>s.</p>
<p><strong> Designing for the people with color disabilities is actually designing to everybody</strong>, better color contrast will be preferred by all your users.</p>
<img src="http://www.designvsart.com/blog/?ak_action=api_record_view&id=256&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.designvsart.com/blog/2007/12/18/bad-color-contrast-analysis-of-new-readwriteweb-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make Clear How Your Rating System Works</title>
		<link>http://www.designvsart.com/blog/2007/11/16/make-clear-how-your-rating-system-works/</link>
		<comments>http://www.designvsart.com/blog/2007/11/16/make-clear-how-your-rating-system-works/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 05:59:00 +0000</pubDate>
		<dc:creator>Alexis Brion</dc:creator>
				<category><![CDATA[Bad Design]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[News Sites]]></category>
		<category><![CDATA[Popularity-based Organization]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Voting System]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.designvsart.com/blog/2007/11/16/make-clear-how-your-rating-system-works/</guid>
		<description><![CDATA[Users might be a little bit confuse or sceptical about the news or products you are offering if you don&#8217;t make clear how those items get to the top. If your site is using a rating system make it clear how this system works. I read about NORG.com, a kind of local Digg, at TechCrunch [...]]]></description>
			<content:encoded><![CDATA[<p>Users might be a little bit confuse or sceptical about the news or products you are offering if you don&#8217;t make clear how those items get to the top. If your site is using a <strong>rating system make it clear how this system works</strong>.</p>
<p>I read about <a href="http://perth.norg.com.au/" target="_blank">NORG.com</a>, a kind of local Digg, at <a href="http://www.techcrunch.com/2007/11/16/norg-media-wants-to-community-enable-news/" target="_blank">TechCrunch</a> and wanted to check out this site. I&#8217;ve found two <strong>usability flaws</strong>, the one that drove my attention first was that each story title has a number next to it but it is difficult to guess what that number is for if you don&#8217;t know what the site is about.</p>
<p><img src="http://www.designvsart.com/blog/wp-content/uploads/2007/11/20071116_norg.jpg" alt="Norg Home 20071116" /></p>
<p><strong> Second usability problem</strong> is that it&#8217;s not totally clear the way they rate news. How this happens? No information at the About page. Also, users looking at the <a href="http://perth.norg.com.au/2007/11/14/the-west-manipulated-by-burke-carpenter/" target="_blank">Top Stories ranking</a> could be a bit confused, logically the story with more votes is at the top, but it is not clear to me that the number next to the title is the number of votes. Maybe their <strong>interface</strong> could be improved.</p>
<p><img src="http://www.designvsart.com/blog/wp-content/uploads/2007/11/20071116_norg_rating.jpg" alt="Norg Rating 20071116" /></p>
<p>.</p>
<p><em><strong>Disclaimer:</strong> with this kind of article I want to point out <strong>usability and interface problems</strong> some sites could have. Please do not take this as an attack, take it as a <strong>free advice</strong>. I would like to make clear that this design problems could happen for many reasons, including lack of time or money.</em></p>
<img src="http://www.designvsart.com/blog/?ak_action=api_record_view&id=178&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.designvsart.com/blog/2007/11/16/make-clear-how-your-rating-system-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fishing Users with Content Headlines and Blurbs</title>
		<link>http://www.designvsart.com/blog/2007/11/14/fishing-users-with-content-headlines-and-blurbs/</link>
		<comments>http://www.designvsart.com/blog/2007/11/14/fishing-users-with-content-headlines-and-blurbs/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 05:55:34 +0000</pubDate>
		<dc:creator>Alexis Brion</dc:creator>
				<category><![CDATA[Bad Design]]></category>
		<category><![CDATA[Content Headlines]]></category>
		<category><![CDATA[Good Design]]></category>
		<category><![CDATA[News Sites]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.designvsart.com/blog/2007/11/14/fishing-users-with-content-headlines-and-blurbs/</guid>
		<description><![CDATA[Driving users to full stories and content could not be that easy. What news sites do is to present headlines with some more lines of the article. This usually works fine, for example the New York Times use a good design: picture, plus headline, plus blurb. But sometimes some content like pictures and video don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Driving users to full stories and content could not be that easy. What news sites do is to present headlines with some more lines of the article. This usually works fine, for example the <a href="http://www.nyt.com" target="_blank">New York Times </a>use a <strong>good design</strong>: picture, plus headline, plus blurb.</p>
<p><img src="http://www.designvsart.com/blog/wp-content/uploads/2007/11/nyt-20071114.jpg" alt="NYT 20071114" /></p>
<p>But sometimes some content like pictures and video don&#8217;t have a proper text description to fish users. Of course, the image itself is a hook but if you add some descriptions to your media content in you <strong>web interface</strong> users will feel more attractive to click and go farther into your website. Here a <strong>bad design example</strong>, <a href="http://news.yahoo.com/i/738" target="_blank">Yahoo!</a> is missing the hook.</p>
<p><img src="http://www.designvsart.com/blog/wp-content/uploads/2007/11/yahoo-20071114.jpg" alt="Yahoo 20071114" /></p>
<p>.</p>
<img src="http://www.designvsart.com/blog/?ak_action=api_record_view&id=174&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.designvsart.com/blog/2007/11/14/fishing-users-with-content-headlines-and-blurbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Sites Most Popular Organization Design</title>
		<link>http://www.designvsart.com/blog/2007/11/02/news-most-popular-organization-design/</link>
		<comments>http://www.designvsart.com/blog/2007/11/02/news-most-popular-organization-design/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 06:09:54 +0000</pubDate>
		<dc:creator>Alexis Brion</dc:creator>
				<category><![CDATA[Bad Design]]></category>
		<category><![CDATA[Good Design]]></category>
		<category><![CDATA[News Sites]]></category>
		<category><![CDATA[Popularity-based Organization]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.designvsart.com/blog/2007/11/02/news-most-popular-organization-design/</guid>
		<description><![CDATA[Many users like to see what others are reading, buying or watching. Specially news sites know that having the possibility to check the most popular articles is very important for users, so they provide special popularity-based organization of news. A good example is the New York Times, they placed a link to the most popular [...]]]></description>
			<content:encoded><![CDATA[<p>Many users like to see what others are reading, buying or watching. Specially news sites know that having the possibility to check the <strong>most popular articles</strong> is very important for users, so they provide special <strong>popularity-based organization</strong> of news. A good example is the New York Times, they placed a link to the most popular section in a prominent position.</p>
<p><img src="http://www.designvsart.com/blog/wp-content/uploads/2007/11/nyt-small.jpg" alt="NYT Most Popular Title 20071102" /></p>
<p>The <a href="http://www.nyt.com" target="_blank">New York Times</a> organizes and presents the most popular articles in a neat way. They also add a small description below each title (e.g. &#8220;Articles most frequently linked to by bloggers on the Web&#8221;). What it&#8217;s important but missing at nyt.com is the <strong>time range</strong>, it might be not very clear for many users that this page is presenting the most populars for this day.</p>
<p><img src="http://www.designvsart.com/blog/wp-content/uploads/2007/11/nyt-big.jpg" alt="NYT Most Popular Ranking 20071102" /></p>
<p><a href="http://www.digg.com" target="_blank"> Digg</a>, knows better the importance of the <strong>time range settings</strong>:</p>
<p><img src="http://www.designvsart.com/blog/wp-content/uploads/2007/11/digg1.jpg" alt="Digg 20071102" /></p>
<p>This time the BBC News site messed up, giving users to many choices and making a <strong>simple feature something complicated</strong> to understand. Here, the <a href="http://news.bbc.co.uk/2/shared/bsp/hi/live_stats/html/map.stm" target="_blank">BBC</a> shows a traffic monitor that tells users how busy the site is. Does anyone care? Also, the mos popular list moves all the time, it gets automatically updated on every minute. Is that necessary?</p>
<p><img src="http://www.designvsart.com/blog/wp-content/uploads/2007/11/bbc-news.jpg" alt="BBC News 20071102" /></p>
<p>.</p>
<p><em><strong>Disclaimer:</strong> with this kind of article I want to point out <strong>usability and interface problems</strong> some sites could have. Please do not take this as an attack, take it as a <strong>free advice</strong>. I would like to make clear that this design problems could happen for many reasons, including lack of time or money.</em></p>
<img src="http://www.designvsart.com/blog/?ak_action=api_record_view&id=148&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.designvsart.com/blog/2007/11/02/news-most-popular-organization-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breadcrumbs Use To Orientate Users</title>
		<link>http://www.designvsart.com/blog/2007/10/31/breadcrumbs-use-to-orientate-users/</link>
		<comments>http://www.designvsart.com/blog/2007/10/31/breadcrumbs-use-to-orientate-users/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 05:59:51 +0000</pubDate>
		<dc:creator>Alexis Brion</dc:creator>
				<category><![CDATA[Bad Design]]></category>
		<category><![CDATA[Good Design]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[News Sites]]></category>
		<category><![CDATA[Online Retailers]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.designvsart.com/blog/2007/10/31/breadcrumbs-use-to-orientate-users/</guid>
		<description><![CDATA[Breadcrumbs are use to tell users where they are, just showing the path to the home page. Yes, the word comes from the fairy tales, more precisely Hansel and Gretel, in which these two poor children are left alone in the forest. Then they left a trail back home of breadcrumbs but the birds eat [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Breadcrumbs</strong> are use to tell users where they are, just showing <strong>the path to the home page</strong>. Yes, the word comes from the fairy tales, more precisely Hansel and Gretel, in which these two poor children are left alone in the forest. Then they left a trail back home of breadcrumbs but the birds eat their trail and they get lost. Without breadcrumbs your users will be lost in the forest!</p>
<p>A trail of links is the 21st century <em>usability</em> version of Hansel and Gretel breadcrumbs trail. They are not difficult to understand but there are a few things to keep in mind. For example, make clear what they are, use the words <strong>&#8220;You are here&#8221;</strong> like Wal-Mart does in it&#8217;s site.</p>
<p><img src="http://www.designvsart.com/blog/wp-content/uploads/2007/10/walmart20071031.jpg" alt="Wal Mart Breadcrumbs 20071031" /></p>
<p><a href="http://www.walmart.com" target="_blank"> Wal-Mart</a> also makes the last words to look different making the user to notice that she is there. On the other hand, Shopping.com uses the words &#8220;Back to&#8221;, which is not that bad but why would you use something that might <strong>confuse users</strong> when the &#8220;You are here&#8221; works so good?</p>
<p><img src="http://www.designvsart.com/blog/wp-content/uploads/2007/10/shopping20071031.jpg" alt="Shoppingcom Breadcrumbs 20071031" /></p>
<p>Another mistake of <a href="http://www.shopping.com" target="_blank">Shopping.com</a> is not to make the last words to look different. Their <strong>design is just fine</strong>, it could be better though.</p>
<p>Breadcrumbs could be a little bit confusing <strong>if they are not implemented properly</strong>. For example, msnbc is not making a 100% good job in their already messy site. If you click on the left side menu item &#8220;Travel&#8221;, then &#8220;News&#8221;, the breadcrumbs show you as last selection &#8220;Travel News&#8221;, a selection that actually does not exist. This word-game is unnecessary and could confuse users.</p>
<p><img src="http://www.designvsart.com/blog/wp-content/uploads/2007/10/msnbc20071031.jpg" alt="msnbc Breadcrumbs 20071031" /></p>
<p>.<br />
<em><strong>Disclaimer:</strong> with this kind of article I want to point out <strong>usability and interface problems</strong> some sites could have. Please do not take this as an attack, take it as a <strong>free advice </strong>. I would like to make clear that this design problems could happen for many reasons, including lack of time or money.</em></p>
<img src="http://www.designvsart.com/blog/?ak_action=api_record_view&id=130&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.designvsart.com/blog/2007/10/31/breadcrumbs-use-to-orientate-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
