<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploring large amount of data</title>
	<atom:link href="http://www.designvsart.com/blog/2009/06/29/exploring-large-amount-of-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designvsart.com/blog/2009/06/29/exploring-large-amount-of-data/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 04 Mar 2010 19:13:33 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bra exempel på datavisualisering på webben &#171; inUseful: Användbarhet, interaktionsdesign &#38; effektstyrning</title>
		<link>http://www.designvsart.com/blog/2009/06/29/exploring-large-amount-of-data/comment-page-1/#comment-469</link>
		<dc:creator>Bra exempel på datavisualisering på webben &#171; inUseful: Användbarhet, interaktionsdesign &#38; effektstyrning</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.designvsart.com/blog/2009/06/29/exploring-large-amount-of-data/#comment-469</guid>
		<description>[...] Olander på Kungliga Biblioteket har skrivit en artikel med en massa bra exempel på nya datavisualiseringstjänster på designbloggen designvsart. Kolla in! /Johan [...]</description>
		<content:encoded><![CDATA[<p>[...] Olander på Kungliga Biblioteket har skrivit en artikel med en massa bra exempel på nya datavisualiseringstjänster på designbloggen designvsart. Kolla in! /Johan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LIBRIS utvecklingsblogg // Utforska stora mängder data</title>
		<link>http://www.designvsart.com/blog/2009/06/29/exploring-large-amount-of-data/comment-page-1/#comment-331</link>
		<dc:creator>LIBRIS utvecklingsblogg // Utforska stora mängder data</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.designvsart.com/blog/2009/06/29/exploring-large-amount-of-data/#comment-331</guid>
		<description>[...] har skrivit en gästartikel om datavisualisering på designbloggen designvsart med en massa exempel på nya sätt att utforska och stora mängder [...]</description>
		<content:encoded><![CDATA[<p>[...] har skrivit en gästartikel om datavisualisering på designbloggen designvsart med en massa exempel på nya sätt att utforska och stora mängder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Grayson</title>
		<link>http://www.designvsart.com/blog/2009/06/29/exploring-large-amount-of-data/comment-page-1/#comment-330</link>
		<dc:creator>Chris Grayson</dc:creator>
		<pubDate>Sun, 05 Jul 2009 05:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.designvsart.com/blog/2009/06/29/exploring-large-amount-of-data/#comment-330</guid>
		<description>Greta collection. I&#039;m definitely adding this one to my delicious links.

I&#039;m also interested to see how many incredible visualizations are going to come out of this:
http://www.data.gov</description>
		<content:encoded><![CDATA[<p>Greta collection. I&#8217;m definitely adding this one to my delicious links.</p>
<p>I&#8217;m also interested to see how many incredible visualizations are going to come out of this:<br />
<a href="http://www.data.gov" rel="nofollow">http://www.data.gov</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designfloat.com</title>
		<link>http://www.designvsart.com/blog/2009/06/29/exploring-large-amount-of-data/comment-page-1/#comment-328</link>
		<dc:creator>designfloat.com</dc:creator>
		<pubDate>Tue, 30 Jun 2009 11:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.designvsart.com/blog/2009/06/29/exploring-large-amount-of-data/#comment-328</guid>
		<description>&lt;strong&gt;Exploring large amount of data...&lt;/strong&gt;

Through times, data visualization has worked as a great tool to reveal stories in sets of data. The recipe has been to find a story in the data, attach visual cues to establish a base of familiarity and expectation and boil the data down to the most si...</description>
		<content:encoded><![CDATA[<p><strong>Exploring large amount of data&#8230;</strong></p>
<p>Through times, data visualization has worked as a great tool to reveal stories in sets of data. The recipe has been to find a story in the data, attach visual cues to establish a base of familiarity and expectation and boil the data down to the most si&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
