<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geni, designing your family tree</title>
	<atom:link href="http://www.designvsart.com/blog/2007/10/16/geni-designing-your-family-tree/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designvsart.com/blog/2007/10/16/geni-designing-your-family-tree/</link>
	<description>Interaction Design and User Experience</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: paslanmaz boru</title>
		<link>http://www.designvsart.com/blog/2007/10/16/geni-designing-your-family-tree/comment-page-1/#comment-77</link>
		<dc:creator>paslanmaz boru</dc:creator>
		<pubDate>Tue, 10 Feb 2009 09:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.designvsart.com/blog/2007/10/16/geni-designing-your-family-tree/#comment-77</guid>
		<description>integration with other services
yes</description>
		<content:encoded><![CDATA[<p>integration with other services<br />
yes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasi-Blog &#187; Blog Archive &#187; Family Tree Social Networks</title>
		<link>http://www.designvsart.com/blog/2007/10/16/geni-designing-your-family-tree/comment-page-1/#comment-75</link>
		<dc:creator>Kasi-Blog &#187; Blog Archive &#187; Family Tree Social Networks</dc:creator>
		<pubDate>Fri, 04 Jan 2008 23:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.designvsart.com/blog/2007/10/16/geni-designing-your-family-tree/#comment-75</guid>
		<description>[...] also receives good reviews in the blogosphere (see Kevin Lim, MaunTech, Jason Unger, Alexis Brion, Web2.0Directory, Stefani Twyford, Whippleworld, TechcoastReview, PeoplesearchDigest, James Seng or [...]</description>
		<content:encoded><![CDATA[<p>[...] also receives good reviews in the blogosphere (see Kevin Lim, MaunTech, Jason Unger, Alexis Brion, Web2.0Directory, Stefani Twyford, Whippleworld, TechcoastReview, PeoplesearchDigest, James Seng or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networks für Familienstammbäume - BlogTrainer [Business-Blogs]</title>
		<link>http://www.designvsart.com/blog/2007/10/16/geni-designing-your-family-tree/comment-page-1/#comment-76</link>
		<dc:creator>Social Networks für Familienstammbäume - BlogTrainer [Business-Blogs]</dc:creator>
		<pubDate>Fri, 04 Jan 2008 20:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.designvsart.com/blog/2007/10/16/geni-designing-your-family-tree/#comment-76</guid>
		<description>[...] in der Blogosph&#228;re hat Geni.com gute Kritik erhalten (siehe Kevin Lim, MaunTech, Jason Unger, Alexis Brion, Web2.0Directory, Stefani Twyford, Whippleworld, TechcoastReview, PeoplesearchDigest, James Seng, [...]</description>
		<content:encoded><![CDATA[<p>[...] in der Blogosph&#228;re hat Geni.com gute Kritik erhalten (siehe Kevin Lim, MaunTech, Jason Unger, Alexis Brion, Web2.0Directory, Stefani Twyford, Whippleworld, TechcoastReview, PeoplesearchDigest, James Seng, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laa</title>
		<link>http://www.designvsart.com/blog/2007/10/16/geni-designing-your-family-tree/comment-page-1/#comment-74</link>
		<dc:creator>Laa</dc:creator>
		<pubDate>Thu, 18 Oct 2007 02:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.designvsart.com/blog/2007/10/16/geni-designing-your-family-tree/#comment-74</guid>
		<description>The MyFamily.cn website is designed to make Chinese family relationship and connection closer under the condition of fast pace life and long distance from other family members, resulted from the economic development and intra-migration in China. It provides families a  flexible space to record and share their family daily life. It is designed to let Chinese families “pursue the root (ancestor)” of their families. It is also designed to be a specific environment in which local community, government and business can share information, and in which life quality improved.</description>
		<content:encoded><![CDATA[<p>The MyFamily.cn website is designed to make Chinese family relationship and connection closer under the condition of fast pace life and long distance from other family members, resulted from the economic development and intra-migration in China. It provides families a  flexible space to record and share their family daily life. It is designed to let Chinese families “pursue the root (ancestor)” of their families. It is also designed to be a specific environment in which local community, government and business can share information, and in which life quality improved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.designvsart.com/blog/2007/10/16/geni-designing-your-family-tree/comment-page-1/#comment-73</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 17 Oct 2007 09:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.designvsart.com/blog/2007/10/16/geni-designing-your-family-tree/#comment-73</guid>
		<description>Nice to hear that they will support import soon... I like Geni.</description>
		<content:encoded><![CDATA[<p>Nice to hear that they will support import soon&#8230; I like Geni.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Geni Team</title>
		<link>http://www.designvsart.com/blog/2007/10/16/geni-designing-your-family-tree/comment-page-1/#comment-72</link>
		<dc:creator>The Geni Team</dc:creator>
		<pubDate>Tue, 16 Oct 2007 17:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.designvsart.com/blog/2007/10/16/geni-designing-your-family-tree/#comment-72</guid>
		<description>Thanks for the cool write up about Geni.  And thanks for the suggestions.  The features and tools we&#039;ve build and will continue building come as a result of input from our users and suggestions we read about on blogs like yours.

You may not realize that we currently have GEDCOM export.  We expect import to follow later this year.

 I&#039;ve given you our private email address so please feel free to contact me if you have other questions or comments.  I also have a Geni t-shirt that I&#039;d like to send you but will need more information from you.

Again, thanks for the mention.</description>
		<content:encoded><![CDATA[<p>Thanks for the cool write up about Geni.  And thanks for the suggestions.  The features and tools we&#8217;ve build and will continue building come as a result of input from our users and suggestions we read about on blogs like yours.</p>
<p>You may not realize that we currently have GEDCOM export.  We expect import to follow later this year.</p>
<p> I&#8217;ve given you our private email address so please feel free to contact me if you have other questions or comments.  I also have a Geni t-shirt that I&#8217;d like to send you but will need more information from you.</p>
<p>Again, thanks for the mention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

